| Watson Plaza |
Watson Plaza is a grocery anchored shopping center located at Watson Road and Sappington Road consisting of approximately 153,418 square feet of retail space.
Walgreens, Shop 'n Save, Jack-in-the-Box, and U.S. Bank are the major anchors for this center.
| Tenant | Area (in S.F) |
|---|---|
| Custom Cuts | 1,510 |
| EJ's Designer Shoes | 8,280 |
| Catherine's Plus Sizes | 4,000 |
| China King | 1,400 |
| Gateway Cleaners | 1,650 |
| Eyeglass Repair | 1,250 |
| Premier Chiropractic & Acupuncture | 1,400 |
| Edward Jones | 1,400 |
| Beneficial Finance | 1,700 |
| A Touch Of Italy | 1,102 |
| Kirlins Hallmark | 4,015 |
| America's Contacts & Eyeglasses | 3,360 |
| Tuesday Morning | 10,480 |
| Shop 'n Save | 53,774 |
| State Farm | 1,200 |
| Available | 1,550 |
| Dr. Seaton | 1,100 |
| Emeralds n' More | 800 |
| Rose Nails | 1,565 |
| Available | 10,515 |
| Huntington Learning Ctr. | 2,485 |
| CitiFinancial | 2,552 |
| Frederick's Beauty Etc. | 2,200 |
| Available | 1,200 |
| Southwest Hearing Aid | 1,700 |
| Las Margaritas | 4,000 |
| Andersen Windows | 2,000 |
| US Bank | |
| Walgreens | |
| Jack in the Box |
| Total square feet: | 153,418 |
| Year Built: | 1986 |
| Type of Center: | Neighborhood Strip |
| Click here for Site Plan | |
| Click here for Aerial | |
| Click here to download detailed document | |
| 1 - Mile | 3 - Mile | 5 - Mile | |
| Average Household Income | $64,272 | $77,837 | $76,852 |
| Total Population | 9,878 | 78,899 | 204,240 |
| Daytime Employment | 8,622 | 48,730 | 151,413 |
Vehicle Per Day Traffic Count: Watson Rd. - 24,385, Sappington Rd. - 17,730, Interstate 44 - 108,840
Primary contact: Andrew Neff
Business Phone: 314-962-6300
Mobile Phone: 314-956-6333
Email: aneff@gjgrewe.com