| Mid Rivers Plaza |
Mid Rivers Plaza is located at the intersection of Suemandy Drive & Mid Rivers Mall Drive adjacent to the Westfield Mid Rivers Mall.
Bed Bath & Beyond, Toys "R" Us, Johnny Mac's, Big Lots, and Total Hockey Superstore are a few of the anchors for this center.
| Tenant | Area (in S.F) |
|---|---|
| Big Lots | 29,800 |
| Tile Shop | 20,200 |
| Available | 9,209 |
| Available | 2,044 |
| Chucks Boots | 12,375 |
| Planet Fun | 12,150 |
| Available | 1,197 |
| Available | 1,050 |
| Available | 1,807 |
| Culture Shock | 2,311 |
| Culture Shock | 864 |
| Total Hockey Superstore | 10,277 |
| Toy's R Us | 44,620 |
| Johnny Mac's Sporting Goods | 18,248 |
| Hancock Fabrics | 15,000 |
| Available | 3,571 |
| Available | 2,199 |
| Factory Card Outlet | 12,090 |
| Bed Bath & Beyond | 38,843 |
| Available | 15,653 |
| Steak 'N Shake | |
| The Olive Garden |
| Total square feet: | 254,000 |
| Year Built: | 1991 |
| Type of Center: | Regional Strip |
| Click here for Site Plan | |
| Click here for Aerial | |
| Click here to download detailed document | |
| 1 - Mile | 3 - Mile | 5 - Mile | |
| Average Household Income | $64,384 | $76,130 | $76,664 |
| Total Population | 10,023 | 66,014 | 166,115 |
| Daytime Employment | 7,378 | 27,121 | 57,751 |
Vehicle Per Day Traffic Count: Mid Rivers Mall Dr. - 36,110, Suemandy Dr - 9,188, I-70 - 137,306
Primary contact: Patryk Kowalczyk
Business Phone: 314-962-6300
Mobile Phone: 314-302-9038
Email: pkowalczyk@gjgrewe.com