| Gravois Bluffs Plaza |
Gravois Bluffs Plaza is located at Highways 30 and 141 on over 300 acres in Fenton, Missouri. This center contains retail, office, medical, entertainment and service center/light industrial users.
Target, Kohl's, Walmart, Lowe's, Shop 'n Save, T.J. Maxx, Office Max, Petco, Jim Butler Chevrolet, Deal$ Nothing-Over-A-Dollar, Garden Ridge, Michael's, Gordmans, American TV & Appliance, and Sears Outlet are just a few of the tenants in this power center.
| Tenant | Area (in S.F) |
|---|---|
| Lowe's | 137,000 |
| Rent A Center | 3,920 |
| Check into Cash | 1,143 |
| Deal$ Nothing Over A Dollar | 7,953 |
| JS Cleaners | 1,563 |
| US Cellular | 1,400 |
| GNC | 1,400 |
| Fashion Nails | 1,400 |
| Ho Wun Chinese Restaurant | 1,400 |
| Custom Cuts | 1,517 |
| Shop 'N Save | 63,885 |
| Available | 34,780 |
| Kohl's | 86,841 |
| Available | 34,780 |
| Famous Footwear | 7,850 |
| Michael's | 24,385 |
| T. J. Maxx | 30,367 |
| Petco | 15,881 |
| Office Max | 23,500 |
| Party America | 7,030 |
| Ultimate Electronics | 34,030 |
| Target | 125,776 |
| O'Charley's | 7,062 |
| Fenton Sew-N-Vac | 6,500 |
| Subway | 2,500 |
| Qdoba Mexican Grill | 3,000 |
| Mattress Giant | 5,500 |
| Dr. Osmun | 2,500 |
| McCalister's Deli | 4,400 |
| Title Max | 1,600 |
| Verizon Wireless | 3,100 |
| Pier 1 Imports | 9,100 |
| Buffalo Wild Wings | 6,500 |
| Olive Garden | 6,887 |
| Red Robin | 6,157 |
| Jiffy Lube | 2,041 |
| I-Hop | 4,830 |
| Sonic Restaurant | 1,362 |
| First Community Credit Union | 4,000 |
| Walgreens | 15,120 |
| Feet For Life | 1,800 |
| Papa John's | 1,400 |
| Bank of America | 3,400 |
| Oreck Vacuum | 1,200 |
| GameStop | 1,200 |
| St. Anthony's Medical Center | 30,000 |
| American TV & Appliance | 135,000 |
| Walmart | 177,796 |
| Sally Beauty Supply | 1,500 |
| Garden Ridge | 112,063 |
| Gordmans | 50,000 |
| Available | 32,847 |
| First Community Credit Union ATM | |
| Applebee's Neighborhood Grill & Bar | 5,000 |
| Steak 'n Shake | 3,880 |
| Hollywood Video | 6,307 |
| Fashion Bug | 8,000 |
| Check 'n Go | 1,525 |
| Pacific Beach | 1,500 |
| Lippincott Chiropractic | 900 |
| US Custom Jewelry | 3,600 |
| Sprint | 2,063 |
| Starbucks | 1,500 |
| Clarkson Eyecare | 2,100 |
| Sally Beauty Supply | 1,500 |
| Great Clips | 1,200 |
| Supplemental Superstore | 1,200 |
| Maggie Moo's | 1,160 |
| Sears Outlet | 34,399 |
| Sears Parts & Repair Services | 12,815 |
| Available | 9,136 |
| Swank Audio Visual | 28,532 |
| The Little Gym | 4,753 |
| Allied College | 31,280 |
| Ronsick Oil Lion's Choice | 5,500 |
| Jim Butler Chevrolet | 254,004 |
| Social Security Administration | 12,388 |
| Total square feet: | 1,500,000+/- |
| Year Built: | 2000-2003 |
| Type of Center: | Power Center |
| Click here for Site Plan | |
| Click here for Aerial | |
| Click here to download detailed document | |
| 1 - Mile | 3 - Mile | 5 - Mile | |
| Average Household Income | $91,491 | $81,315 | $72,667 |
| Total Population | 1,988 | 35,241 | 134,187 |
| Daytime Employment | 4,428 | 55,382 | 105,656 |
Vehicle Per Day Traffic Count: Hwy. 141 - 56,088, Hwy. 30 - 49,265
Primary contact: Gary Grewe
Business Phone: 314-962-6300
Mobile Phone: 314-795-8899
Email: gary@gjgrewe.com