| Frontenac Grove |
Frontenac Grove
This shopping center is located at the intersection of Clayton Rd. and S. Lindbergh Blvd.
| Tenant | Area (in S.F) |
|---|---|
| Huffords | 3,204 |
| Vic's Nail Salon | 1,843 |
| Sugo's | 2,311 |
| Available | 1,201 |
| Dazzel Boutique | 1,203 |
| Optimum Health Management | 1,456 |
| Commerce | 4,080 |
| Available | 2,000 |
| Available | 1,058 |
| Total square feet: 18,356 | |
| Year Built: | |
| Type of Center: | |
| Click here for Site Plan | |
| Click here for Aerial | |
| Click here to download detailed document | |
| 1 - Mile | 3 - Mile | 5 - Mile | |
| Average Household Income | $189,209 | $157,243 | $107,033 |
| Total Population | 3,165 | 44,321 | 191,457 |
| Daytime Employment | 2,778 | 53,886 | 242,355 |
Vehicle Per Day Traffic Count: Clayton Rd. - 11,730, S. Lindbergh Blvd. - 26,321
Primary contact: Kyle Lenzen
Business Phone: 314-962-6300
Mobile Phone: 314-600-2351
Email: klenzen@gjgrewe.com