| Butler Hill Square |
Butler Hill Square is located approximately 1.5 miles from Westfield South County Mall on the southeast corner of Lemay Ferry and Butler Hill Road. This Walgreen's shadow anchored, mixed-use development consists of 32,200 square feet.
Pink Galleon Billiards, Edward Jones and Coldwell Banker are the major anchors for this center.
| Tenant | Area (in S.F) |
|---|---|
| Coldwell Banker | 4,275 |
| Available | 1,240 |
| Available | 1,240 |
| Lucky China Chinese Restaurant | 1,240 |
| Ambiance Nail & Hair Design | 1,240 |
| United States Air Force Recruiting | 645 |
| Cindee's Tan | 1,835 |
| Edward Jones | 1,240 |
| St. Louis Deli & Ice Cream | 1,240 |
| M I Source | 2,894 |
| Advance Training & Rehab | 2,800 |
| Pink Galleon | 7,000 |
| 9000 Nails #2 | 1,400 |
| Available | 3,908 |
| Total square feet: | 32,200 |
| Year Built: | 1989 |
| Type of Center: | Neighborhood Strip |
| Click here for Site Plan | |
| Click here for Aerial | |
| Click here to download detailed document | |
| 1 - Mile | 3 - Mile | 5 - Mile | |
| Average Household Income | $72,792 | $70,613 | $66,684 |
| Total Population | 9,964 | 73,296 | 167,961 |
| Daytime Employment | 2,730 | 34,820 | 75,833 |
Vehicle Per Day Traffic Count: Lemay Ferry - 20,976, Butler Hill Road - 24,650, Interstate 55 - 124,189
Primary contact: Patryk Kowalczyk
Business Phone: 314-962-6300
Mobile Phone: 314-302-9038
Email: pkowalczyk@gjgrewe.com